Looking for the right zip code of Marikina City Barangays? Here's the list I compiled. I hope you will find the one you are looking for. Enjoy! :-) |
Location |
ZIP Code
|
|
Bagong Nayon | 1820 | |
Barangka | 1803 | |
Cogeo | 1820 | |
Conception 1 | 1807 | |
Conception 2 | 1811 | |
Cupang | 1820 | |
Industrial Valley | 1802 | |
J de la Pena | 1804 | |
Langhaya | 1820 | |
Malanday | 1805 | |
Mambagat | 1820 | |
Marikina CPO | 1800 | |
Marikina Heights | 1810 | |
Mayamot | 1820 | |
Nangka | 1808 | |
North/West of Marikina River | 1806 | |
Parang | 1809 | |
San Roque-Calumpang | 1801 | |
Tañong | 1803 |
No comments:
Post a Comment